db table droplist
Posted: Fri Apr 24, 2009 8:10 pm
L2J Revision Number:2939
L2JDP Revision Number:5984
1. how do i know what does field chance mean? is there any calculation i got to make with those numbers?
2. its suposed that every mob drop has a category and only one item from that list is dropped. how do i know what chance has that category to drop?
example: drops for elpy
mobId itemId min max category chance
20432 1873 1 1 -1 6368
20432 1871 1 1 -1 15920
20432 57 8 12 0 700000
20432 11 1 1 1 4286
20432 1873 1 1 2 941
20432 1868 1 1 2 4703
20432 1866 1 1 2 1568
20432 1865 1 1 2 2352
20432 1864 1 1 2 4703
20432 1787 1 1 2 1881
20432 17 10 30 2 11757
a. its going to drop only item 57, item 11 and only one in ( 1873, 1868, 1866, 1865, 1864, 1787, 17)
but not every elpies drop 3 items... so each category has a chance to drop. how do i get % of each category?
b. i guess category value -1 = spoil... so it doesnt meet point 2 requierment
c. if chances where 941. how do i convert that to %?
L2JDP Revision Number:5984
1. how do i know what does field chance mean? is there any calculation i got to make with those numbers?
2. its suposed that every mob drop has a category and only one item from that list is dropped. how do i know what chance has that category to drop?
example: drops for elpy
mobId itemId min max category chance
20432 1873 1 1 -1 6368
20432 1871 1 1 -1 15920
20432 57 8 12 0 700000
20432 11 1 1 1 4286
20432 1873 1 1 2 941
20432 1868 1 1 2 4703
20432 1866 1 1 2 1568
20432 1865 1 1 2 2352
20432 1864 1 1 2 4703
20432 1787 1 1 2 1881
20432 17 10 30 2 11757
a. its going to drop only item 57, item 11 and only one in ( 1873, 1868, 1866, 1865, 1864, 1787, 17)
but not every elpies drop 3 items... so each category has a chance to drop. how do i get % of each category?
b. i guess category value -1 = spoil... so it doesnt meet point 2 requierment
c. if chances where 941. how do i convert that to %?
