<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L2j Server Project &#187; Web</title>
	<atom:link href="http://www.l2jserver.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.l2jserver.com</link>
	<description>GPL Java Based Server Emulator Project</description>
	<lastBuildDate>Thu, 01 Jul 2010 22:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>All of our source code are belong to you!</title>
		<link>http://www.l2jserver.com/2009/12/all-of-our-source-code-are-belong-to-you/</link>
		<comments>http://www.l2jserver.com/2009/12/all-of-our-source-code-are-belong-to-you/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:42:32 +0000</pubDate>
		<dc:creator>DrLecter</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[ct2.1]]></category>
		<category><![CDATA[ct2.2]]></category>
		<category><![CDATA[gracia]]></category>
		<category><![CDATA[hellbound]]></category>
		<category><![CDATA[interlude]]></category>
		<category><![CDATA[kamael]]></category>
		<category><![CDATA[l2j]]></category>
		<category><![CDATA[nightly]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sourceforge.net]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://www.l2jserver.com/?p=148</guid>
		<description><![CDATA[Paraphrasing the AYBABTU meme, this time I&#8217;m willing to announce that we -finally- managed to organize most of our L2J releases for the historical record of our project. Both our nightly builds directory and our SourceForge.net project entry contain our source code and binary releases including Chronicles 3, 4 and 5, Interlude, Castle Thrones 1, [...]]]></description>
			<content:encoded><![CDATA[<p>Paraphrasing the <a title="Click here if you don't know what I'm talking about" href="http://en.wikipedia.org/wiki/All_your_base_are_belong_to_us" target="_blank">AYBABTU meme</a>, this time I&#8217;m willing to announce that we -finally- managed to organize most of our L2J releases for the historical record of our project. Both our <a title="Nightlies now also contain oldies" href="http://l2jserver.com/nightly/" target="_blank">nightly builds directory</a> and our <a title="SF.net entry" href="https://sourceforge.net/projects/l2j/files/" target="_blank">SourceForge.net project</a> entry contain our source code and binary releases including Chronicles 3, 4 and 5, Interlude, Castle Thrones 1, 1.5 (Hellbound), and Gracia parts 1, 2 and 3. This way we&#8217;ll hopefully satisfy many requests from people that for one reason or another requested old L2J builds and moreover, old releases of our source code from time to time. Until today we told them they could just checkout our SVN repositories at the revision number they needed, but this wasn&#8217;t practical enough for anyone so we tried to make it better.</p>
<p><span id="more-148"></span><span style="text-decoration: line-through;">A very little few of</span> you may wonder what about even older versions of L2J? Well, by the C2-C3 era L2J were hosted using a free service (OpenSVN). Before that there were a CVS, but I&#8217;m too young in the project to provide further details about it. In the beginning OpenSVN services were good enough but our increasing traffic and bandwidth usage forced us to setup our own server (which costs us money, tnx for your <a title="Scroll down to the bottom of this page, and donate! =)" href="http://www.l2jserver.com/about/">donations</a> btw <img src='http://www.l2jserver.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ). For some reason beyond my memories, our source code were dumped from the old svn to the new one but changeset/revision numbering were set back to zero on purpose. If you&#8217;re really really interested in the code and its authors whose names should not be forgotten, here&#8217;s the <a title="Our old SVN" href="http://opensvn.csie.org/l2j" target="_blank">SVN</a> and its accompanying <a title="Old Trac" href="https://opensvn.csie.org/traccgi/l2j/" target="_blank">Trac</a>. There are also some ancient binaries published in our <a title="Files section at SF.net" href="http://sourceforge.net/projects/l2j/files/" target="_blank">Files</a> section at Sourceforge.</p>
<p>Now switching topic, our latest release (Gracia Epilogue) won&#8217;t be added to the nightly build until it&#8217;s acceptably tested for a little while, unstable nightlies are still being built on Gracia Final. Wait a little bit for Epilogue nightlies or build GE on your own, and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2jserver.com/2009/12/all-of-our-source-code-are-belong-to-you/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Public opening of our blog frontend</title>
		<link>http://www.l2jserver.com/2009/04/public-opening-of-our-blog-frontend/</link>
		<comments>http://www.l2jserver.com/2009/04/public-opening-of-our-blog-frontend/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 02:33:14 +0000</pubDate>
		<dc:creator>DrLecter</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.l2jdp.com/wp/?p=65</guid>
		<description><![CDATA[As many of you may know, we&#8217;ve been planning a website renewal for quite a while. We eventually started doing it and we&#8217;re finally moving away from our static HTML to a more modern artifact. Enter our WordPress based portal. As ThePhoenixBird announced in our forums, there&#8217;s a lot of pending changes, which you&#8217;ll see [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you may know, we&#8217;ve been planning a website renewal for quite a while. We eventually started doing it and we&#8217;re finally moving away from our static HTML to a more modern artifact. Enter our WordPress based portal. As ThePhoenixBird announced in our forums, there&#8217;s a lot of pending changes, which you&#8217;ll see in action as time passes.</p>
<p>You may be wondering how this blog thing is expected to work, so here&#8217;s the plan: Developers should have authoring privileges for they may like to announce or comment major changes, upcoming features or simply write or share motivational, inspiring or funny material with our community. Cousin project guests and L2J initiates should have the ability to contribute posts that would be published after a quick review of our editors. Visitors may be able to comment or provide feedback without the need of registering, provided they don&#8217;t spam or break our code of conduct. If anybody needed to engage any discussion longer than a few comments, a forum thread should be preferred.</p>
<p>We hope you enjoy and benefit from these changes, and as usual any feedback or suggestion is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2jserver.com/2009/04/public-opening-of-our-blog-frontend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project pages updated</title>
		<link>http://www.l2jserver.com/2007/11/project-pages-updated/</link>
		<comments>http://www.l2jserver.com/2007/11/project-pages-updated/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 23:47:04 +0000</pubDate>
		<dc:creator>DrLecter</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.l2jdp.com/wp/2007/11/28/project-pages-updated/</guid>
		<description><![CDATA[From now on, our freshmeat and sourceforge project entries will be active and updated as needed. Most of us actually forgot such entries, but they&#8217;re quite important as our presentation for many open source project users that could be interested in this project. Big thanks L2Chef and Lithium for providing us with update grants on [...]]]></description>
			<content:encoded><![CDATA[<p>From now on, our freshmeat and sourceforge project entries will be active and updated as needed. Most of us actually forgot such entries, but they&#8217;re quite important as our presentation for many open source project users that could be interested in this project. Big thanks L2Chef and Lithium for providing us with update grants on these sites.</p>
<p>See for yourselves, suggest any update we may need:</p>
<p><a href="http://freshmeat.net/projects/l2j/" title="Freshmeat project page" target="_blank">Freshmeat</a></p>
<p><a href="http://sourceforge.net/projects/l2j" title="Sourceforge project page" target="_blank">Sourceforge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2jserver.com/2007/11/project-pages-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem Ipsum</title>
		<link>http://www.l2jserver.com/2007/10/lorem-ipsum/</link>
		<comments>http://www.l2jserver.com/2007/10/lorem-ipsum/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 20:03:43 +0000</pubDate>
		<dc:creator>ThePhoenixBird</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.l2jdp.com/wp/?p=17</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://img212.imageshack.us/img212/5783/loremfx2zs0.jpg" title="Lorem Ipsum" alt="Lorem Ipsum" height="103" width="300" /></center>Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet.Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi. Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2jserver.com/2007/10/lorem-ipsum/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Looks good, but&#8230;</title>
		<link>http://www.l2jserver.com/2007/09/looks-good-but/</link>
		<comments>http://www.l2jserver.com/2007/09/looks-good-but/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 14:53:33 +0000</pubDate>
		<dc:creator>Fulminus</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.l2jdp.com/wp/?p=15</guid>
		<description><![CDATA[Well&#8230;I&#8217;ve been rather inactive from this site.  It&#8217;s looking great!  However, the first page could really use more space for the blogs.  Take any one of my typical posts from l2jdp forum and put it here.  It will likely cover 3/4 of the page or more!  I love the content and lay out of the [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;I&#8217;ve been rather inactive from this site.  It&#8217;s looking great!  However, the first page could really use more space for the blogs.  Take any one of my typical posts from l2jdp forum and put it here.  It will likely cover 3/4 of the page or more!  I love the content and lay out of the other two columns and obviously the fonts can&#8217;t be made any smaller (they&#8217;d be too small then).  So if only this could be a little wider, it&#8217;d be ideal, imo.</p>
<p>On the same token, the page is too long.  The links and content at the bottom are good, but it takes some scrolling to even get to them&#8230;and then they can cover a good 1/3 of a screen on their own in a 1024&#215;768 resolution.  Meanwhile, the page doesn&#8217;t resize too nicely on larger resolutions, i.e. it doesn&#8217;t utilize the excess space.  For example, trying with a 1440&#215;900 resolution, the result is about 5cm of blank space on the left, another 5cm on the right, and the same-ole squeezed blog in the middle.  Is there a way to change the dimensions of the columns to each cover a prercent of the screen instead of each covering a pre-set number of pixels?  This would make things worse for the 800&#215;600 and smaller resolutions, but those are nowadays very rare!  Most people now use 1024&#215;768 or larger&#8230;</p>
<p>Anyway, that&#8217;s just food for thought.  Overall I like the way this page looks and feels, but there is room for adjustments&#8230;</p>
<p>BTW, the real reason that I am posting this is as a test <img src='http://www.l2jserver.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  You have probably noticed that I am prolonging the post&#8217;s length as much as I can!  Nevertheless, the statements I made above are my true opinions, they are not just jurgain I wrote merely to fill in space for my post <img src='http://www.l2jserver.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2jserver.com/2007/09/looks-good-but/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>L2j Alpha 1: Genesis</title>
		<link>http://www.l2jserver.com/2007/09/l2j-alpha-1-genesis/</link>
		<comments>http://www.l2jserver.com/2007/09/l2j-alpha-1-genesis/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 02:34:49 +0000</pubDate>
		<dc:creator>ThePhoenixBird</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.l2jdp.com/wp/?p=7</guid>
		<description><![CDATA[Well ladies, this is our first version of how it should look like the website, dont pay too much attention to the colors or graphics they all will be changed, you must look the structure as well, 3 columns based theme, one main column for posting info, a second one with links, and a third [...]]]></description>
			<content:encoded><![CDATA[<p>Well ladies, this is our first version of how it should look like the website, dont pay too much attention to the colors or graphics they all will be changed, you must look the structure as well, 3 columns based theme, one main column for posting info, a second one with links, and a third one with feeds of our projects. Datapack and Server will have the same structure, only colors may change. This stills need too much work, but its the basic idea, i will keep working on this and show you more improvements in the next days.</p>
<p>@KenM: WordPress RULES!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2jserver.com/2007/09/l2j-alpha-1-genesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards the product image</title>
		<link>http://www.l2jserver.com/2007/09/towards-the-product-image/</link>
		<comments>http://www.l2jserver.com/2007/09/towards-the-product-image/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 07:09:09 +0000</pubDate>
		<dc:creator>DrLecter</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.l2jdp.com/wp/?p=5</guid>
		<description><![CDATA[After having a very fluent brainstorming with KenM, and having added a few links to some other projects we heavily rely on I feel this is the way to go, more than ever. While I&#8217;m somewhat eager to have some other products dissected in my behalf by the good KenM, I find the idea of [...]]]></description>
			<content:encoded><![CDATA[<p>After having a very fluent brainstorming with KenM, and having added a few links to some other projects we heavily rely on I feel this is the way to go, more than ever. While I&#8217;m somewhat eager to have some other products dissected in my behalf by the good KenM, I find the idea of being able to add comments such as this one from a browser&#8217;s plugin, too comfort to miss it. If ThePhoenixBird does his deeds we could be have a deliverable for the team to consider by tomorrow afternoon, as yellowperil likes to hear <img src='http://www.l2jserver.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2jserver.com/2007/09/towards-the-product-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2J web 2.0 has been born!</title>
		<link>http://www.l2jserver.com/2007/09/l2j-web-has-been-born/</link>
		<comments>http://www.l2jserver.com/2007/09/l2j-web-has-been-born/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:12:55 +0000</pubDate>
		<dc:creator>DrLecter</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[All of our devs should be able to post their thoughts here. Thus with a minimum effort, L2J should have a fresh face to show for newcomers and community members most of the time. With a few RSS additions, we would be able to build quite a decent project page in no time. It is [...]]]></description>
			<content:encoded><![CDATA[<p>All of our devs should be able to post their thoughts here. Thus with a minimum effort, L2J should have a fresh face to show for newcomers and community members most of the time.</p>
<p>With a few RSS additions, we would be able to build quite a decent project page in no time. It is up to ThePhoenixBird, the younger among our developers, to take care of this application details, deco and whatever it takes to have this completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l2jserver.com/2007/09/l2j-web-has-been-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
